VK7 Centenary Documents

7chphoto

VK7RO MaterialTextHISTORIC

Recognised text

Text below was produced by optical character recognition and may contain errors. Check it against the original.

Photographs ex Chas Harrisson, VK7CH.   Copied 1993

	Words in quotes are from the back of the photos

	2 copied from his own negatives
	a.	"1928" Looks like B2   March 1929
	b.	"1933 VK7CH. Bellerive. Tasmania   Left to right :-
	     	Shortwave (20,40 & 80 metres) transmitter. Crystal Control.
		10 & 5 metre transmitter. Push pull TNT circuit.
		H.T. Power supply.
		230 metre transmitter used for broadcasting on 1310KC
		(229 metres). Hartley circuit.
		Speech amplifier."
	He has other negs of his gear showing callsign OA7CH and early QST

	There are two sheets of contact prints. Sheet A has 40 photos and
	B has 36.

	A2	"Roy Drake, Geo Every, Jack Bachler, Alan Morrisby"
	A3	"7LJ 7GE 7CW 7CH
		    7RB   7WM   24/1/32"
	A4	?
	A5	?
	A6	"7RB CW GE MM CH LJ WM 24/1/32"
	A7	" l to r   7CS   Nev Campbell   7CH"   at Granton
	A8	?
	A9	?
	A10	?
	A11	?
	A12	"Pop 7AH tries his hand at yo-yo!"
	A13	"7CH   7AH   7WM
		   7JK    ?"
	A14	?
	A15	?
	A16	"Field Day"   at Granton
	A17	"7CW C.Oldham E.Kirby"
	A18 to A23 all from same page of his album   A field day?
	A18	"
	A19	"
	A20	"
	A21	"
	A22	"
	A23	"
	A24 - 27 are all from same page of his photo album   Army Sigs?
	A24	"
	A25	"
	A26	"
	A27	"
	A28-33 are "WIA Tas Div Field Day 23/3/30"
	A28	"
	A29	"
	A30	"
	A31	"
	A32	"
	A33	"
	VK7CH 1928/29 equipment   see also B2 and B3
	A34	"
	A35	"
	A36	"
	A37	"7CH"
	A41	"VK7CH   At Moonah   probably about 1958/59"
	A42	ditto
	A43	ditto
	A44	ditto

	B2	"VK7CH 1928"   see A34 - A36
	B3	"VK7CH March 1929"
	B4 to B8 and B19 and B32 are "WIA Field Day 1st Dec 1929"
	see also B32 "Members Taking Part"
	B4	"VK7AH"
	B5	"Transmitting Party"
	B6	"Receiving Group"
	B7	"Receiving Group"
	B8	"VK7RS, VK7LJ, VK7CH, VK7CW, VK7AH, VK7WM"
	B9 to B15 are  "Wireless Institute of Australia    Tasmanian
	Division Field Day   23rd March 1930    at Broadmarsh"
	B9	"Some of the Members   G.Fraser, P.Medhurst, VK7BQ, C.Oldham,
		LCUO, VK7MM, VK7CW, VK7CH, VK7JK, VJMP, VK7RS, VK7DX, VK7WM"
		LCUO ex S.S. N.T.Neilsen Alonso - whaling ship?   VJMP ex ???
	B10	"The Transmitting Party"
	B11	"E.May, C.Peddell(HMAS Success), C.Buerle(HMAS Albatross)
	B12	"At the Portable Transmitter"
	B13	"Members taking part"
	B14	"VK7CH   VJMP   C.Beurle RAAF"
	B15	"VJMP Searching for the Searchers"
	B16	"Division Headquarters   Opr VK7JK"   see B17
	B17	"Wireless Institute of Australia. Tasmanian"   see B16
	B18	"VK7CH   VK7LJ   VK7OM   VK7DX"
	B19	"Field Day 1/12/29"   see B4 - B7 & B32
	B20	"VK7LJ"
	B21	"Eddystone   7CH 7WJ (One of the lighthouse keepers)
	B22	"March 1929 Opr. C.Harrisson   l. Cruickshank   r.   Hunt
		Militia camp   Mona Vale
		First wireless section 12(M)Bde Sigs
	B23	"18/11/84   7NWS   7LC   7GB   7CH"
	B24	"18/11/84   7BJ   7CH"
	B25	" 'Sewing Circle' gathering at 'Rosie Vanyan' Forcett 1984
		18/11/84   L to R
		7RY 7CH 7KB 7FR 7NRV 7KJ 7KR 7GB 7BJ 7VV 7UP 7NBF
					      7FL
		7PR 7RQ 7RX 7NWS 7SP 7KA 7LC 7BR
				7KV"	
	B26	"WIA Field Day 1932
		7CS   7MM   7CH   7NC   7AH   7RB
		 7JB   7RS   7WR   7CW"
	B27	"WIA Convention   Aug 1928   7AH 7HL 7CH 5BY 3YX 7CW 3KB"
	B28	"WIA Convention   Aug 1928   3KB 7CW 5BY 7CH"
	B29	"August 1928. Federal Convention.   Pictured in Pop Medhursts'
		(7AH) garden. Esplanade. Sandy Bay   From left
		 ?    7CH   7CS   7NW   3JW   7HL   3BM   3KS
		7AB    ?    3YX   5BY   7CW   Pops' gardener   7AH"
	B30	"Campbell Town 23/11/62
		7AL 7CH 7KA 7ZAV 7ZAX Mrs 7LJ 7BB 7JF 7DK 7ZAO? 7ZAY? 7ZZ 7ZEE
		7WF 7EB  ?  7CT 7SF 7AB
		7LJ 7LZ 7JB 7YL 7ZAK 7EJ  ?  7KC  ?  Porthouse"
			 George Groves 7XL^	  ^looks like VK7PS
	B31	"WIA Field Day 1932
			J.Hooker W.Nicholas      Brettingham-Moore Alan Morrisby
		   ?      Nev Campbell    Roy Drake
		Cecil Scott        Bob Brundle				Rudolf
		Norm Gillham     Norm Neilson Phil Medhurst C Harrisson Buring
		Jack Batchler      Geoff Scott   Norm Greeve
		Crosby Walch   Ron Hope          Pop Medhurst Charlie Oldham"
	B32	"1/12/29   L to R   Kirby, Ron Hope, ? , L.Jensen, W.Bansfield,
		 C.Walch, R.Drake, F.Medhurst, J.Heine, W.Masters, W.Martin?,
		 ? , C.Oldham, J.Milne,	E.Medhurst"   see B4 - B7 & B19
	B33	"(date of first license shown)	13th Dec 1972
			VK7CH, 1927   VK7JB, 1932   VK7OM, 1923
			VK7CW, 1926   VK7AG, 1921   VK7LJ, 1925
		see AR April 1973"
	B34	"c. 1932 or 1933
		JH            7GE WR NC RS MM
		        PA       7JB/CH CW RB"
	B35	as B34
	B36	"E.Byfield, W.Masters, C.Harrisson"
	B37	"7CH"

	He has a print which was not copied showing OA7CH "OA7CH   Some time
	before Dec. 1928 when prefix was changed to VK"    A similar print is
	labelled "1928"